- 6T Diesel Forklift
- Model: HH60(Z)-W5-D, HH60(Z)-N6-D,HH60(Z)-W6-D
- Rated Capacity: 6000KG
- Transmission: Automatic or Manuel
- Engine: ISUZU 6BG1 or CY6102 or PERKINS-1104D
- Mast: 3M Lift Height, Duplex Mast
- Tires: Pnumatic Tyres
- Fork Size: 1220*150*65mm
Prev: 5T Diesel Forklift Next: 7T Diesel Forklift
Detailed Product Description
G-Series Diesel Forklift Trucks (Diesel forklift with Isuzu Engine)
-Capacity: 6000KG
-Great Reliability
-Simplified Serviceability
-Enhanced Productivity
Technical Parameter:
-Capacity: 6000KG
-Great Reliability
-Simplified Serviceability
-Enhanced Productivity
Technical Parameter:
General | Model | HH60(Z)-W5-D, HH60(Z)-N6-D,HH60(Z)-W6-D | |||
Power Type | Diesel | ||||
Rated Capacity | 6000 | kg | |||
Load Centre | 600 | mm | |||
Characteristic & Dimension | Lift Height | 3000 | mm | ||
Fork Size | L*W*T | 1220*150*60 | mm | ||
Mast Tilt Angle | F/R | 6°/12° | Deg | ||
Fork Overhang(Wheel center to fork face) | 590 | mm | |||
Ground Clearance(Bottom of mast) | 200 | mm | |||
Overall Dimension | Length to face of fork(Without fork) | 3515 | mm | ||
Overall Width | 1995 | mm | |||
Mast Lowered Height | 2500 | mm | |||
Mast Extended Height(With backrest) | 4420 | mm | |||
Overhead Guard Height | 2450 | mm | |||
Turning Radius(outside) | 3300 | mm | |||
Performance | Speed | Travel(No load) | 30 | km/h | |
Lifting(Full load) | 500 | mm/s | |||
Max.Gradeability(No load/Full load) | 32/19 | % | |||
Chassis | Tyre | Front | 8.25-15-14PR | mm | |
Rear | 8.25-15-14PR | mm | |||
Wheelbase | 2250 | mm | |||
Self weight | 8640 | kg | |||
Power & Transmission | Battery | Voltage/Capacity | 24/105 | V/Ah | |
Engine | Model | 6BG1 | |||
Manufacture | ISUZU | ||||
Rated output/r.p.m. | 82.3/2000 | kw | |||
Rated torque/r.p.m. | 416/1400-1600 | N·m | |||
No.of Cylinder | 6 | ||||
Bore*Stroke | 105*125 | L | |||
Displacement | 6494 | cc | |||
Fuel Tank Capacity | 140 | L | |||
Transmission | Type | Powershift | |||
Stage | FWD/RVS | 2/2 |
评论
发表评论