2.5T Diesel Forklift-Saferlifts forklift
- 2.5T Diesel Forklift
- Model: HH25(Z)-W1-D, HH25(Z)-N1-D
- Rated Capacity: 2500KG
- Transmission: Automatic or Manuel
- Engine: ISUZU C240PKJ (Euro III) or XINCHAI 490BPG
- Mast: 3M Lift Height, Duplex Mast
- Tires: Pnumatic Tyres
- Fork Size: 1070*122*40mm
Prev: 2T Diesel Forklift Next: 3T Diesel Forklift
Detailed Product Description
G-Series Diesel Forklift (Diesel forklift with Chinese Engine)
-Capacity: 2500KG
-Great Reliability
-Simplified Serviceability
-Enhanced Productivity
Technical Parameter:
-Capacity: 2500KG
-Great Reliability
-Simplified Serviceability
-Enhanced Productivity
Technical Parameter:
General | Model | 25(Z)-W1-D, HH25(Z)-N1-D | |||
Power Type | Diesel | ||||
Rated Capacity | 2500 | kg | |||
Load Centre | 500 | mm | |||
Characteristic & Dimension | Lift Height | 3000 | mm | ||
Fork Size | L*W*T | 1070*122*40 | mm | ||
Mast Tilt Angle | F/R | 6°/12° | Deg | ||
Front Overhang (Wheel center to fork face) | 482 | mm | |||
Ground Clearance(Bottom of mast) | 110 | mm | |||
Overall Dimension | Length to face of fork(Without fork) | 2530 | mm | ||
Overall Width | 1150 | mm | |||
Mast Lowered Height | 1985 | mm | |||
Mast Extended Height(With backrest) | 4030 | mm | |||
Overhead Guard Height | 2070 | mm | |||
Turning Radius (outside) | 2240 | mm | |||
Performance | Speed | Travel (No load) | 20 | km/h | |
Lifting(Full load) | 550 | mm/s | |||
Max.Gradeability (No load/Full load) | 20 | % | |||
Chassis | Tire | Front | 7.00-12-12PR | mm | |
Rear | 6.00-9-10PR | mm | |||
Wheelbase | 1600 | mm | |||
Service weight | 3750 | kg | |||
Power & Transmission | Battery | Voltage/Capacity | 12/90 | V/Ah | |
Engine | Model | C490 | |||
Manufacture | ISUZU/XINCHAI | ||||
Rated output/r.p.m. | 34.5/2500 | kw | |||
Rated torque/r.p.m. | 139/1800 | N·m | |||
No.of Cylinder | 4 | ||||
Bore*Stroke | 86*102 | mm | |||
Displacement | 2369 | cc | |||
Fuel Tank Capacity | 60 | L | |||
Transmission | Type | Powershift (Manual) | |||
Stage | FWD/RVS | 1/1(2/2) |
评论
发表评论